Usage Statistics for marshalldirectfund.org

Summary Period: October 2008
Generated 02-Nov-2008 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2991
Total Files 2184
Total Pages 1778
Total Visits 758
Total KBytes 33894
Total Unique Sites 201
Total Unique URLs 89
Total Unique Referrers 32
Total Unique User Agents 164
. Avg Max
Hits per Hour 4 152
Hits per Day 96 326
Files per Day 70 257
Pages per Day 57 231
Visits per Day 24 50
KBytes per Day 1093 9617
Hits by Response Code
Code 200 - OK 2184
Code 206 - Partial Content 3
Code 301 - Moved Permanently 18
Code 304 - Not Modified 196
Code 400 - Bad Request 2
Code 404 - Not Found 586
Code 408 - Request Timeout 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 193 6.45% 88 4.03% 80 4.50% 30 3.96% 33 16.42% 407 1.20%
2 79 2.64% 70 3.21% 54 3.04% 10 1.32% 10 4.98% 126 0.37%
3 260 8.69% 239 10.94% 231 12.99% 35 4.62% 20 9.95% 845 2.49%
4 57 1.91% 43 1.97% 44 2.47% 24 3.17% 13 6.47% 362 1.07%
5 136 4.55% 114 5.22% 109 6.13% 33 4.35% 21 10.45% 873 2.58%
6 130 4.35% 105 4.81% 109 6.13% 31 4.09% 20 9.95% 1033 3.05%
7 62 2.07% 45 2.06% 41 2.31% 23 3.03% 16 7.96% 569 1.68%
8 100 3.34% 88 4.03% 89 5.01% 29 3.83% 14 6.97% 604 1.78%
9 46 1.54% 31 1.42% 34 1.91% 23 3.03% 9 4.48% 295 0.87%
10 110 3.68% 83 3.80% 86 4.84% 40 5.28% 17 8.46% 960 2.83%
11 64 2.14% 47 2.15% 52 2.92% 32 4.22% 14 6.97% 614 1.81%
12 126 4.21% 94 4.30% 92 5.17% 41 5.41% 19 9.45% 826 2.44%
13 46 1.54% 27 1.24% 23 1.29% 21 2.77% 17 8.46% 251 0.74%
14 81 2.71% 68 3.11% 69 3.88% 50 6.60% 11 5.47% 684 2.02%
15 105 3.51% 80 3.66% 87 4.89% 34 4.49% 13 6.47% 622 1.83%
16 175 5.85% 109 4.99% 65 3.66% 31 4.09% 20 9.95% 1661 4.90%
17 130 4.35% 79 3.62% 36 2.02% 33 4.35% 23 11.44% 2741 8.09%
18 48 1.60% 30 1.37% 30 1.69% 25 3.30% 12 5.97% 349 1.03%
19 35 1.17% 19 0.87% 19 1.07% 16 2.11% 13 6.47% 480 1.42%
20 326 10.90% 257 11.77% 56 3.15% 38 5.01% 23 11.44% 9617 28.38%
21 83 2.77% 44 2.01% 19 1.07% 16 2.11% 14 6.97% 1802 5.32%
22 129 4.31% 96 4.40% 34 1.91% 24 3.17% 9 4.48% 3218 9.49%
23 169 5.65% 145 6.64% 148 8.32% 21 2.77% 12 5.97% 1661 4.90%
24 80 2.67% 71 3.25% 66 3.71% 16 2.11% 8 3.98% 600 1.77%
25 36 1.20% 21 0.96% 22 1.24% 19 2.51% 9 4.48% 849 2.51%
26 43 1.44% 24 1.10% 24 1.35% 17 2.24% 18 8.96% 271 0.80%
27 23 0.77% 10 0.46% 10 0.56% 9 1.19% 12 5.97% 160 0.47%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 41 1.37% 23 1.05% 11 0.62% 9 1.19% 9 4.48% 709 2.09%
30 40 1.34% 15 0.69% 21 1.18% 16 2.11% 14 6.97% 290 0.85%
31 38 1.27% 19 0.87% 17 0.96% 14 1.85% 11 5.47% 414 1.22%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 154 5.15% 3 118 5.40% 3 119 6.69% 28 858 2.53%
1 2 83 2.77% 1 61 2.79% 1 61 3.43% 13 400 1.18%
2 2 79 2.64% 1 51 2.34% 1 56 3.15% 7 207 0.61%
3 2 62 2.07% 1 39 1.79% 1 38 2.14% 19 574 1.69%
4 2 69 2.31% 1 51 2.34% 1 35 1.97% 32 980 2.89%
5 3 98 3.28% 2 68 3.11% 2 68 3.82% 14 422 1.25%
6 2 83 2.77% 1 51 2.34% 1 58 3.26% 6 187 0.55%
7 1 58 1.94% 1 51 2.34% 1 52 2.92% 11 352 1.04%
8 1 60 2.01% 1 43 1.97% 1 47 2.64% 25 774 2.28%
9 7 224 7.49% 4 145 6.64% 4 143 8.04% 107 3315 9.78%
10 5 175 5.85% 2 83 3.80% 2 74 4.16% 64 1993 5.88%
11 6 213 7.12% 5 164 7.51% 3 99 5.57% 161 4987 14.71%
12 5 157 5.25% 4 127 5.82% 3 108 6.07% 37 1150 3.39%
13 4 130 4.35% 3 104 4.76% 3 110 6.19% 37 1142 3.37%
14 4 138 4.61% 3 107 4.90% 3 102 5.74% 26 794 2.34%
15 5 180 6.02% 4 144 6.59% 2 67 3.77% 118 3650 10.77%
16 12 386 12.91% 9 287 13.14% 4 135 7.59% 220 6825 20.14%
17 3 109 3.64% 2 77 3.53% 1 42 2.36% 41 1270 3.75%
18 2 74 2.47% 1 60 2.75% 1 31 1.74% 50 1540 4.54%
19 4 130 4.35% 3 103 4.72% 2 87 4.89% 46 1415 4.17%
20 4 125 4.18% 3 107 4.90% 3 106 5.96% 14 426 1.26%
21 1 56 1.87% 1 33 1.51% 1 31 1.74% 10 319 0.94%
22 1 61 2.04% 1 36 1.65% 1 39 2.19% 4 132 0.39%
23 2 87 2.91% 2 74 3.39% 2 70 3.94% 6 181 0.54%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 793 26.51% 1059 3.13% /
2 77 2.57% 357 1.05% /webalizer/
3 70 2.34% 163 0.48% /modlogan/
4 66 2.21% 6156 18.16% /webalizer/usage_200810.html
5 43 1.44% 325 0.96% /images/mdfplaceholder_r2_c2.jpg
6 43 1.44% 339 1.00% /images/mdfplaceholder_r2_c2_f2.jpg
7 42 1.40% 3 0.01% /mdfstyle.css
8 39 1.30% 11143 32.88% /images/mdfplaceholder_r1_c1.jpg
9 39 1.30% 1800 5.31% /images/mdfplaceholder_r2_c4.jpg
10 39 1.30% 499 1.47% /images/mdfplaceholder_r4_c2.jpg
11 38 1.27% 546 1.61% /images/mdfplaceholder_r2_c1.jpg
12 38 1.27% 862 2.54% /images/mdfplaceholder_r3_c2.jpg
13 38 1.27% 141 0.41% /images/mdfplaceholder_r4_c3.jpg
14 38 1.27% 1456 4.30% /images/mdfplaceholder_r4_c5.jpg
15 38 1.27% 445 1.31% /images/mdfplaceholder_r5_c3.jpg
16 38 1.27% 1 0.00% /images/spacer.gif
17 37 1.24% 4 0.01% /icons/blank.gif
18 36 1.20% 6 0.02% /icons/folder.gif
19 35 1.17% 5 0.02% /icons/back.gif
20 28 0.94% 2972 8.77% /webalizer/usage_200809.html
21 25 0.84% 67 0.20% /modlogan/m_usage_200809_000_000.html
22 24 0.80% 61 0.18% /modlogan/m_usage_200808_000_000.html
23 23 0.77% 70 0.21% /modlogan/m_usage_200810_000_000.html
24 22 0.74% 10 0.03% /modlogan/modlogan.css
25 20 0.67% 1980 5.84% /webalizer/usage_200808.html
26 19 0.64% 42 0.12% /modlogan/m_usage_200808_002_001.html
27 19 0.64% 39 0.11% /modlogan/m_usage_200809_004_001.html
28 17 0.57% 121 0.36% /modlogan/m_usage_200808_001_001.html
29 17 0.57% 85 0.25% /modlogan/m_usage_200808_003_001.html
30 17 0.57% 93 0.27% /modlogan/m_usage_200809_000_002.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 39 1.30% 11143 32.88% /images/mdfplaceholder_r1_c1.jpg
2 66 2.21% 6156 18.16% /webalizer/usage_200810.html
3 28 0.94% 2972 8.77% /webalizer/usage_200809.html
4 20 0.67% 1980 5.84% /webalizer/usage_200808.html
5 39 1.30% 1800 5.31% /images/mdfplaceholder_r2_c4.jpg
6 38 1.27% 1456 4.30% /images/mdfplaceholder_r4_c5.jpg
7 793 26.51% 1059 3.13% /
8 38 1.27% 862 2.54% /images/mdfplaceholder_r3_c2.jpg
9 38 1.27% 546 1.61% /images/mdfplaceholder_r2_c1.jpg
10 39 1.30% 499 1.47% /images/mdfplaceholder_r4_c2.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 793 26.51% 234 31.71% /
2 77 2.57% 55 7.45% /webalizer/
3 70 2.34% 37 5.01% /modlogan/
4 66 2.21% 31 4.20% /webalizer/usage_200810.html
5 28 0.94% 18 2.44% /webalizer/usage_200809.html
6 24 0.80% 16 2.17% /modlogan/m_usage_200808_000_000.html
7 25 0.84% 13 1.76% /modlogan/m_usage_200809_000_000.html
8 20 0.67% 12 1.63% /webalizer/usage_200808.html
9 19 0.64% 11 1.49% /modlogan/m_usage_200808_002_001.html
10 15 0.50% 11 1.49% /modlogan/m_usage_200808_004_003.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 793 26.51% 213 28.48% /
2 66 2.21% 52 6.95% /webalizer/usage_200810.html
3 70 2.34% 43 5.75% /modlogan/
4 77 2.57% 41 5.48% /webalizer/
5 28 0.94% 20 2.67% /webalizer/usage_200809.html
6 25 0.84% 16 2.14% /modlogan/m_usage_200809_000_000.html
7 24 0.80% 15 2.01% /modlogan/m_usage_200808_000_000.html
8 20 0.67% 13 1.74% /webalizer/usage_200808.html
9 16 0.53% 12 1.60% /modlogan/m_usage_200809_001_001.html
10 19 0.64% 12 1.60% /modlogan/m_usage_200809_004_001.html

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 460 15.38% 336 15.38% 11618 34.28% 9 1.19% 216.237.93.63
2 436 14.58% 304 13.92% 2955 8.72% 172 22.69% 66.249.73.210
3 300 10.03% 300 13.74% 334 0.99% 7 0.92% 77.50.7.167
4 129 4.31% 105 4.81% 914 2.70% 39 5.15% 208.36.144.7
5 128 4.28% 101 4.62% 886 2.61% 54 7.12% 64.1.215.162
6 88 2.94% 58 2.66% 430 1.27% 37 4.88% 67.195.37.176
7 74 2.47% 74 3.39% 228 0.67% 4 0.53% 80.217.46.142
8 56 1.87% 56 2.56% 2833 8.36% 24 3.17% 206.51.230.26
9 50 1.67% 50 2.29% 468 1.38% 1 0.13% 66.150.224.245
10 50 1.67% 50 2.29% 465 1.37% 1 0.13% 74.86.171.82
11 50 1.67% 35 1.60% 1121 3.31% 4 0.53% 75.166.26.60
12 48 1.60% 0 0.00% 71 0.21% 1 0.13% 59.177.69.14
13 34 1.14% 0 0.00% 50 0.15% 1 0.13% 116.71.162.31
14 33 1.10% 21 0.96% 793 2.34% 3 0.40% 203.215.177.253
15 30 1.00% 23 1.05% 569 1.68% 1 0.13% 63.238.108.1
16 28 0.94% 20 0.92% 46 0.14% 8 1.06% 91.205.124.20
17 27 0.90% 12 0.55% 149 0.44% 12 1.58% 38.108.180.39
18 25 0.84% 21 0.96% 561 1.66% 2 0.26% 75.166.208.150
19 23 0.77% 20 0.92% 178 0.52% 2 0.26% 65.55.213.104
20 21 0.70% 9 0.41% 39 0.11% 12 1.58% 65.55.105.196
21 21 0.70% 9 0.41% 45 0.13% 11 1.45% 65.55.105.208
22 21 0.70% 18 0.82% 332 0.98% 4 0.53% 67.202.43.229
23 18 0.60% 9 0.41% 40 0.12% 9 1.19% 65.55.105.202
24 16 0.53% 16 0.73% 12 0.04% 4 0.53% 194.165.42.56
25 16 0.53% 9 0.41% 351 1.04% 6 0.79% 209.133.64.214
26 16 0.53% 11 0.50% 124 0.37% 9 1.19% 66.231.189.36
27 15 0.50% 6 0.27% 34 0.10% 6 0.79% 38.108.180.4
28 15 0.50% 15 0.69% 11 0.03% 3 0.40% 90.184.211.241
29 14 0.47% 13 0.60% 550 1.62% 1 0.13% 129.19.189.254
30 14 0.47% 13 0.60% 550 1.62% 1 0.13% 203.99.184.207

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 460 15.38% 336 15.38% 11618 34.28% 9 1.19% 216.237.93.63
2 436 14.58% 304 13.92% 2955 8.72% 172 22.69% 66.249.73.210
3 56 1.87% 56 2.56% 2833 8.36% 24 3.17% 206.51.230.26
4 50 1.67% 35 1.60% 1121 3.31% 4 0.53% 75.166.26.60
5 11 0.37% 11 0.50% 1037 3.06% 11 1.45% 66.246.252.22
6 129 4.31% 105 4.81% 914 2.70% 39 5.15% 208.36.144.7
7 128 4.28% 101 4.62% 886 2.61% 54 7.12% 64.1.215.162
8 33 1.10% 21 0.96% 793 2.34% 3 0.40% 203.215.177.253
9 8 0.27% 8 0.37% 732 2.16% 8 1.06% 209.123.8.91
10 30 1.00% 23 1.05% 569 1.68% 1 0.13% 63.238.108.1

Top 20 of 32 Total Referrers
# Hits Referrer
1 2110 70.54% - (Direct Request)
2 123 4.11% http://carforums-net.com/
3 21 0.70% http://www.dekorfilm.se/bildekor/
4 11 0.37% http://www.dekorfilm.se/ny-sektion-vaggdekor-2/
5 11 0.37% http://www.dekorfilm.se/solfilm/
6 11 0.37% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
7 10 0.33% http://www.fonsterfilm.se
8 10 0.33% http://www.fonsterfilm.se/solfilm-energifilm/
9 4 0.13% http://www.whois.sc/
10 3 0.10% http://4sight.dk/
11 3 0.10% http://miniatures.dk/
12 3 0.10% http://onpart.dk/
13 3 0.10% http://search.live.com/results.aspx
14 3 0.10% http://shirt-pusher.com/
15 3 0.10% http://skipoku.dk
16 3 0.10% http://www.aspenpeak-magazine.com/article_1.html
17 3 0.10% http://www.aspentimes.com/article/20080824/NEWS/113803/1077
18 2 0.07% http://us.yhs.search.yahoo.com/avg/search
19 2 0.07% http://www.google.com/search
20 1 0.03% http://www.google.com.pk/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% www.marshalldirectfund.org
2 1 20.00% marshall direct fund
3 1 20.00% marshall direct fund org

Top 15 of 164 Total User Agents
# Hits User Agent
1 469 15.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 301 10.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 257 8.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 246 8.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.17
5 169 5.65% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 116 3.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
7 83 2.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
8 78 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 76 2.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 53 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 50 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 50 1.67% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 46 1.54% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 37 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 32 1.07% Googlebot-Image/1.0

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2991 100.00% 2187 100.14% 33894 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01