Usage Statistics for marshalldirectfund.org

Summary Period: September 2008
Generated 02-Oct-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 13900
Total Files 13295
Total Pages 13287
Total Visits 695
Total KBytes 19385
Total Unique Sites 155
Total Unique URLs 58
Total Unique Referrers 141
Total Unique User Agents 136
. Avg Max
Hits per Hour 19 624
Hits per Day 463 3889
Files per Day 443 3877
Pages per Day 442 3875
Visits per Day 23 49
KBytes per Day 646 3244
Hits by Response Code
Code 200 - OK 13295
Code 301 - Moved Permanently 43
Code 304 - Not Modified 58
Code 404 - Not Found 504

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 76 0.55% 56 0.42% 37 0.28% 23 3.31% 19 12.26% 324 1.67%
2 15 0.11% 10 0.08% 10 0.08% 6 0.86% 6 3.87% 15 0.08%
3 35 0.25% 22 0.17% 19 0.14% 14 2.01% 13 8.39% 170 0.88%
4 37 0.27% 29 0.22% 25 0.19% 8 1.15% 7 4.52% 156 0.81%
5 77 0.55% 51 0.38% 56 0.42% 37 5.32% 12 7.74% 719 3.71%
6 79 0.57% 58 0.44% 60 0.45% 38 5.47% 13 8.39% 566 2.92%
7 73 0.53% 46 0.35% 52 0.39% 29 4.17% 19 12.26% 411 2.12%
8 448 3.22% 427 3.21% 419 3.15% 20 2.88% 17 10.97% 640 3.30%
9 69 0.50% 62 0.47% 56 0.42% 8 1.15% 8 5.16% 347 1.79%
10 858 6.17% 850 6.39% 849 6.39% 10 1.44% 10 6.45% 699 3.61%
11 208 1.50% 191 1.44% 179 1.35% 22 3.17% 14 9.03% 406 2.10%
12 118 0.85% 93 0.70% 91 0.68% 37 5.32% 22 14.19% 785 4.05%
13 280 2.01% 262 1.97% 263 1.98% 25 3.60% 13 8.39% 356 1.83%
14 37 0.27% 21 0.16% 22 0.17% 19 2.73% 13 8.39% 276 1.43%
15 66 0.47% 41 0.31% 42 0.32% 23 3.31% 19 12.26% 259 1.33%
16 246 1.77% 223 1.68% 229 1.72% 19 2.73% 15 9.68% 334 1.72%
17 271 1.95% 217 1.63% 228 1.72% 12 1.73% 10 6.45% 262 1.35%
18 69 0.50% 57 0.43% 53 0.40% 7 1.01% 10 6.45% 482 2.49%
19 352 2.53% 334 2.51% 332 2.50% 49 7.05% 27 17.42% 930 4.80%
20 3889 27.98% 3877 29.16% 3875 29.16% 31 4.46% 22 14.19% 3244 16.73%
21 2616 18.82% 2604 19.59% 2601 19.58% 29 4.17% 23 14.84% 2248 11.60%
22 2151 15.47% 2138 16.08% 2137 16.08% 24 3.45% 17 10.97% 1963 10.13%
23 992 7.14% 970 7.30% 970 7.30% 42 6.04% 43 27.74% 836 4.31%
24 15 0.11% 6 0.05% 6 0.05% 6 0.86% 9 5.81% 134 0.69%
25 71 0.51% 44 0.33% 48 0.36% 36 5.18% 34 21.94% 422 2.18%
26 55 0.40% 23 0.17% 33 0.25% 26 3.74% 20 12.90% 290 1.49%
27 59 0.42% 37 0.28% 32 0.24% 23 3.31% 19 12.26% 530 2.74%
28 73 0.53% 58 0.44% 64 0.48% 17 2.45% 13 8.39% 620 3.20%
29 378 2.72% 314 2.36% 322 2.42% 33 4.75% 19 12.26% 457 2.36%
30 187 1.35% 174 1.31% 177 1.33% 35 5.04% 19 12.26% 504 2.60%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 638 4.59% 20 615 4.63% 20 619 4.66% 21 634 3.27%
1 16 505 3.63% 16 487 3.66% 16 486 3.66% 22 666 3.44%
2 15 453 3.26% 14 433 3.26% 14 434 3.27% 14 417 2.15%
3 22 675 4.86% 21 653 4.91% 21 655 4.93% 31 930 4.80%
4 31 941 6.77% 30 924 6.95% 30 927 6.98% 36 1083 5.59%
5 35 1067 7.68% 34 1038 7.81% 34 1042 7.84% 54 1633 8.42%
6 31 939 6.76% 30 915 6.88% 30 912 6.86% 26 795 4.10%
7 30 917 6.60% 29 891 6.70% 29 890 6.70% 32 960 4.95%
8 26 807 5.81% 26 785 5.90% 26 783 5.89% 39 1178 6.08%
9 37 1122 8.07% 36 1102 8.29% 36 1102 8.29% 47 1422 7.34%
10 21 632 4.55% 20 607 4.57% 20 602 4.53% 53 1601 8.26%
11 18 562 4.04% 18 540 4.06% 18 541 4.07% 41 1224 6.31%
12 18 564 4.06% 18 541 4.07% 17 529 3.98% 34 1005 5.19%
13 5 161 1.16% 4 139 1.05% 4 138 1.04% 9 275 1.42%
14 5 153 1.10% 3 117 0.88% 3 105 0.79% 24 706 3.64%
15 12 364 2.62% 10 301 2.26% 10 310 2.33% 4 135 0.69%
16 2 68 0.49% 1 47 0.35% 1 52 0.39% 10 307 1.58%
17 5 151 1.09% 4 132 0.99% 4 134 1.01% 12 346 1.78%
18 7 232 1.67% 7 212 1.59% 7 211 1.59% 12 351 1.81%
19 10 310 2.23% 9 290 2.18% 9 285 2.14% 27 808 4.17%
20 20 622 4.47% 18 559 4.20% 18 557 4.19% 16 474 2.45%
21 20 605 4.35% 19 579 4.36% 19 584 4.40% 20 607 3.13%
22 26 790 5.68% 25 777 5.84% 26 780 5.87% 27 811 4.18%
23 20 622 4.47% 20 611 4.60% 20 609 4.58% 34 1017 5.25%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 12137 87.32% 9052 46.69% /
2 97 0.70% 159 0.82% /modlogan/
3 88 0.63% 469 2.42% /modlogan/m_usage_200809_001_002.html
4 76 0.55% 252 1.30% /webalizer/
5 61 0.44% 4645 23.96% /webalizer/usage_200809.html
6 44 0.32% 70 0.36% /modlogan/m_usage_200808_000_000.html
7 42 0.30% 2605 13.44% /webalizer/usage_200808.html
8 39 0.28% 73 0.38% /modlogan/m_usage_200809_000_000.html
9 37 0.27% 129 0.66% /modlogan/m_usage_200808_001_001.html
10 35 0.25% 80 0.41% /modlogan/m_usage_200808_000_002.html
11 33 0.24% 42 0.22% /modlogan/m_usage_200808_002_001.html
12 32 0.23% 75 0.39% /modlogan/m_usage_200808_000_001.html
13 32 0.23% 32 0.16% /modlogan/m_usage_200808_004_001.html
14 31 0.22% 74 0.38% /modlogan/m_usage_200808_003_001.html
15 30 0.22% 25 0.13% /modlogan/m_usage_200808_002_004.html
16 30 0.22% 8 0.04% /modlogan/modlogan.css
17 29 0.21% 67 0.34% /modlogan/m_usage_200808_002_002.html
18 29 0.21% 25 0.13% /modlogan/m_usage_200808_004_002.html
19 28 0.20% 83 0.43% /modlogan/m_usage_200808_001_002.html
20 27 0.19% 38 0.20% /modlogan/m_usage_200808_001_003.html
21 27 0.19% 19 0.10% /modlogan/m_usage_200808_004_003.html
22 27 0.19% 57 0.29% /modlogan/m_usage_200809_000_001.html
23 26 0.19% 45 0.23% /modlogan/m_usage_200808_002_003.html
24 26 0.19% 29 0.15% /modlogan/m_usage_200808_004_004.html
25 26 0.19% 84 0.43% /modlogan/m_usage_200809_001_001.html
26 26 0.19% 25 0.13% /modlogan/m_usage_200809_004_001.html
27 25 0.18% 23 0.12% /modlogan/m_usage_200808_003_002.html
28 24 0.17% 4 0.02% /icons/folder.gif
29 23 0.17% 3 0.01% /icons/blank.gif
30 23 0.17% 23 0.12% /modlogan/m_usage_200808_001_004.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 12137 87.32% 9052 46.69% /
2 61 0.44% 4645 23.96% /webalizer/usage_200809.html
3 42 0.30% 2605 13.44% /webalizer/usage_200808.html
4 88 0.63% 469 2.42% /modlogan/m_usage_200809_001_002.html
5 76 0.55% 252 1.30% /webalizer/
6 97 0.70% 159 0.82% /modlogan/
7 37 0.27% 129 0.66% /modlogan/m_usage_200808_001_001.html
8 26 0.19% 84 0.43% /modlogan/m_usage_200809_001_001.html
9 28 0.20% 83 0.43% /modlogan/m_usage_200808_001_002.html
10 35 0.25% 80 0.41% /modlogan/m_usage_200808_000_002.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 12137 87.32% 283 41.80% /
2 97 0.70% 54 7.98% /modlogan/
3 76 0.55% 42 6.20% /webalizer/
4 61 0.44% 30 4.43% /webalizer/usage_200809.html
5 39 0.28% 18 2.66% /modlogan/m_usage_200809_000_000.html
6 88 0.63% 16 2.36% /modlogan/m_usage_200809_001_002.html
7 42 0.30% 16 2.36% /webalizer/usage_200808.html
8 35 0.25% 15 2.22% /modlogan/m_usage_200808_000_002.html
9 44 0.32% 14 2.07% /modlogan/m_usage_200808_000_000.html
10 37 0.27% 14 2.07% /modlogan/m_usage_200808_001_001.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 12137 87.32% 276 40.59% /
2 97 0.70% 53 7.79% /modlogan/
3 61 0.44% 38 5.59% /webalizer/usage_200809.html
4 76 0.55% 35 5.15% /webalizer/
5 42 0.30% 23 3.38% /webalizer/usage_200808.html
6 39 0.28% 18 2.65% /modlogan/m_usage_200809_000_000.html
7 44 0.32% 17 2.50% /modlogan/m_usage_200808_000_000.html
8 37 0.27% 15 2.21% /modlogan/m_usage_200808_001_001.html
9 35 0.25% 14 2.06% /modlogan/m_usage_200808_000_002.html
10 88 0.63% 14 2.06% /modlogan/m_usage_200809_001_002.html

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 3146 22.63% 3142 23.63% 2825 14.57% 9 1.29% 195.218.144.130
2 1661 11.95% 1661 12.49% 1264 6.52% 9 1.29% 74.52.115.90
3 1387 9.98% 1387 10.43% 1055 5.44% 4 0.58% 75.127.110.44
4 1113 8.01% 1113 8.37% 847 4.37% 3 0.43% 204.14.110.100
5 1109 7.98% 1109 8.34% 844 4.35% 2 0.29% 64.22.114.170
6 790 5.68% 790 5.94% 601 3.10% 2 0.29% 74.54.111.194
7 767 5.52% 767 5.77% 583 3.01% 3 0.43% 70.85.98.210
8 697 5.01% 697 5.24% 530 2.74% 3 0.43% 71.17.126.35
9 650 4.68% 650 4.89% 494 2.55% 4 0.58% 66.7.210.106
10 291 2.09% 240 1.81% 29 0.15% 2 0.29% 91.144.161.178
11 254 1.83% 209 1.57% 49 0.25% 4 0.58% 91.144.161.132
12 133 0.96% 133 1.00% 101 0.52% 12 1.73% 91.124.197.133
13 111 0.80% 111 0.83% 84 0.44% 22 3.17% 90.184.211.241
14 89 0.64% 72 0.54% 1286 6.63% 30 4.32% 209.234.171.42
15 83 0.60% 55 0.41% 287 1.48% 38 5.47% 38.108.180.31
16 65 0.47% 65 0.49% 49 0.26% 1 0.14% 208.53.168.5
17 51 0.37% 25 0.19% 117 0.60% 30 4.32% 65.55.105.207
18 47 0.34% 45 0.34% 365 1.88% 1 0.14% 72.249.126.142
19 45 0.32% 43 0.32% 355 1.83% 1 0.14% 38.100.41.105
20 45 0.32% 43 0.32% 347 1.79% 1 0.14% 67.228.207.202
21 42 0.30% 19 0.14% 71 0.37% 22 3.17% 65.55.105.196
22 37 0.27% 37 0.28% 28 0.15% 3 0.43% 91.124.194.249
23 35 0.25% 17 0.13% 69 0.36% 19 2.73% 65.55.105.191
24 35 0.25% 24 0.18% 98 0.51% 23 3.31% 74.6.18.230
25 33 0.24% 18 0.14% 79 0.41% 18 2.59% 65.55.105.195
26 30 0.22% 30 0.23% 23 0.12% 1 0.14% 201.255.189.56
27 30 0.22% 19 0.14% 178 0.92% 14 2.01% 74.6.17.169
28 29 0.21% 6 0.05% 49 0.25% 15 2.16% 65.55.105.203
29 28 0.20% 28 0.21% 785 4.05% 7 1.01% 206.51.230.26
30 28 0.20% 22 0.17% 179 0.92% 18 2.59% 74.6.18.216

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3146 22.63% 3142 23.63% 2825 14.57% 9 1.29% 195.218.144.130
2 89 0.64% 72 0.54% 1286 6.63% 30 4.32% 209.234.171.42
3 1661 11.95% 1661 12.49% 1264 6.52% 9 1.29% 74.52.115.90
4 1387 9.98% 1387 10.43% 1055 5.44% 4 0.58% 75.127.110.44
5 1113 8.01% 1113 8.37% 847 4.37% 3 0.43% 204.14.110.100
6 1109 7.98% 1109 8.34% 844 4.35% 2 0.29% 64.22.114.170
7 8 0.06% 8 0.06% 829 4.28% 8 1.15% 66.246.252.22
8 28 0.20% 28 0.21% 785 4.05% 7 1.01% 206.51.230.26
9 26 0.19% 8 0.06% 630 3.25% 14 2.01% 65.55.105.192
10 790 5.68% 790 5.94% 601 3.10% 2 0.29% 74.54.111.194

Top 30 of 141 Total Referrers
# Hits Referrer
1 1287 9.26% - (Direct Request)
2 409 2.94% http://www.a44.ru/
3 392 2.82% http://www.rt7.ru/
4 389 2.80% http://www.tonic.su/
5 375 2.70% http://www.member.su/
6 368 2.65% http://www.visual.su/
7 364 2.62% http://www.level.su/
8 350 2.52% http://www.control.su/
9 329 2.37% http://milf-hunter.go-squirt.com/
10 286 2.06% http://traumamedic.ru/
11 245 1.76% http://cardiodiseases.ru/
12 231 1.66% http://drugstore-inc.com/
13 171 1.23% http://latina-sex.ttfu.net/
14 169 1.22% http://reality-ass.com/
15 168 1.21% http://assparade-samples.info/
16 168 1.21% http://bignaturals-review.com/
17 168 1.21% http://bignaturals-review.com/alexus-bignaturals.html
18 168 1.21% http://lesbian.kisslesbian.net/
19 167 1.20% http://adult-top-list.com/
20 167 1.20% http://fuck-my-wife-please.ttfu.net/
21 167 1.20% http://milfhunter-2.com/
22 167 1.20% http://xxxproposal-review.com/
23 166 1.19% http://aboutfetish.net/
24 166 1.19% http://milfseeker.net/
25 166 1.19% http://roundandbrown-review.com/
26 165 1.19% http://hornyspanishflies-review.com/
27 165 1.19% http://oursamples.net/
28 165 1.19% http://welivetogether.bang-real.com/
29 164 1.18% http://black-sex.go-squirt.com/
30 164 1.18% http://seehersquirt-review.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.marshalldirectfund.org/
2 1 33.33% marshall direct fund
3 1 33.33% shirou.ru

Top 15 of 136 Total User Agents
# Hits User Agent
1 7562 54.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 838 6.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 404 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 320 2.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 221 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 199 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 150 1.08% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
8 148 1.06% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
9 137 0.99% Opera/9.23 (Windows NT 5.1; U; ru)
10 135 0.97% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
11 135 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 126 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
13 126 0.91% Opera/9.50 (Windows NT 5.1; U; ru)
14 125 0.90% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
15 122 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13900 100.00% 13295 100.00% 19385 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01